Data Visualization Makeover 03

Putting Visual Analytics into Practical Use

Author

Bryant Philippe Lee

Published

February 15, 2022

Objective

The objective of this exercise is to uncover the salient patterns of the resale prices of public housing property by residential towns and estates in Singapore by using appropriate analytical visualisation techniques and apply appropriate interactive techniques to enhance user and data discovery experiences.

The visualization is created using the Resale flat princes based on registration date from Jan-2017 onwards (Data.gov.sg).

Scope and Limitation

For the purpose of this study, the focus should be on 3-ROOM, 4-ROOM and 5-ROOM types. You can choose to focus on either one housing type or multiple housing types. The study period should be on 2022.

Getting Started - Data Loading and Processing

Installing and loading the required libraries

Before we get started, it is important for us to ensure that the required R packages have been installed.

pacman::p_load(tidyverse, ggplot2, knitr, plotly, skimr, questionr, funModeling, sf, tmap, quanteda, NLP, ggiraph, ggstatsplot, dplyr, crosstalk, DT, ggdist, gganimate, ggpubr, corrplot, performance, parameters, see)

Importing Data

This code chunk is to import the data from resale-flat-prices-based-on-registration-date-from-jan-2017-onwards.csv file to the Quarto/R page.

total_flat_data <- read_csv("data/resale-flat-prices-based-on-registration-date-from-jan-2017-onwards.csv")
Rows: 146429 Columns: 11
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (8): month, town, flat_type, block, street_name, storey_range, flat_mode...
dbl (3): floor_area_sqm, lease_commence_date, resale_price

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.

Filtering the Dataset

This section deals with limiting the data to the following criteria:

  • The year should be 2022

  • The flat_type should be only 3-ROOM, 4-ROOM and 5-ROOM

Note

This code uses the dplyr package to filter out the rows with year 2022 and correct flat type

filter_flat_data <- filter(total_flat_data, grepl('2022', month) & flat_type %in% c("3 ROOM", "4 ROOM","5 ROOM"))

filter_flat_data
# A tibble: 24,374 × 11
   month   town    flat_…¹ block stree…² store…³ floor…⁴ flat_…⁵ lease…⁶ remai…⁷
   <chr>   <chr>   <chr>   <chr> <chr>   <chr>     <dbl> <chr>     <dbl> <chr>  
 1 2022-01 ANG MO… 3 ROOM  320   ANG MO… 07 TO …      73 New Ge…    1977 54 yea…
 2 2022-01 ANG MO… 3 ROOM  225   ANG MO… 07 TO …      67 New Ge…    1978 55 yea…
 3 2022-01 ANG MO… 3 ROOM  331   ANG MO… 07 TO …      68 New Ge…    1981 58 yea…
 4 2022-01 ANG MO… 3 ROOM  534   ANG MO… 07 TO …      82 New Ge…    1980 57 yea…
 5 2022-01 ANG MO… 3 ROOM  578   ANG MO… 04 TO …      67 New Ge…    1980 57 yea…
 6 2022-01 ANG MO… 3 ROOM  452   ANG MO… 01 TO …      83 New Ge…    1979 56 yea…
 7 2022-01 ANG MO… 3 ROOM  560   ANG MO… 01 TO …      67 New Ge…    1980 57 yea…
 8 2022-01 ANG MO… 3 ROOM  435   ANG MO… 04 TO …      67 New Ge…    1979 56 yea…
 9 2022-01 ANG MO… 3 ROOM  435   ANG MO… 04 TO …      67 New Ge…    1979 56 yea…
10 2022-01 ANG MO… 3 ROOM  560   ANG MO… 10 TO …      67 New Ge…    1980 57 yea…
# … with 24,364 more rows, 1 more variable: resale_price <dbl>, and abbreviated
#   variable names ¹​flat_type, ²​street_name, ³​storey_range, ⁴​floor_area_sqm,
#   ⁵​flat_model, ⁶​lease_commence_date, ⁷​remaining_lease

Exploring the Data

This section of the code aims to ensure that the scope and limitation are followed and the data are listed correctly

skimr::skim(filter_flat_data)
Data summary
Name filter_flat_data
Number of rows 24374
Number of columns 11
_______________________
Column type frequency:
character 8
numeric 3
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
month 0 1 7 7 0 12 0
town 0 1 5 15 0 26 0
flat_type 0 1 6 6 0 3 0
block 0 1 1 4 0 2457 0
street_name 0 1 7 20 0 552 0
storey_range 0 1 8 8 0 17 0
flat_model 0 1 4 22 0 16 0
remaining_lease 0 1 8 18 0 638 0

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
floor_area_sqm 0 1 94.07 19.32 51 81 93 110 159 ▅▇▆▃▁
lease_commence_date 0 1 1997.46 14.98 1967 1985 1998 2014 2019 ▂▆▅▃▇
resale_price 0 1 536391.17 157993.72 200000 428000 515000 610000 1418000 ▅▇▂▁▁
glimpse(filter_flat_data, 60)
Rows: 24,374
Columns: 11
$ month               <chr> "2022-01", "2022-01", "2022-01…
$ town                <chr> "ANG MO KIO", "ANG MO KIO", "A…
$ flat_type           <chr> "3 ROOM", "3 ROOM", "3 ROOM", …
$ block               <chr> "320", "225", "331", "534", "5…
$ street_name         <chr> "ANG MO KIO AVE 1", "ANG MO KI…
$ storey_range        <chr> "07 TO 09", "07 TO 09", "07 TO…
$ floor_area_sqm      <dbl> 73, 67, 68, 82, 67, 83, 67, 67…
$ flat_model          <chr> "New Generation", "New Generat…
$ lease_commence_date <dbl> 1977, 1978, 1981, 1980, 1980, …
$ remaining_lease     <chr> "54 years 05 months", "55 year…
$ resale_price        <dbl> 358000, 355000, 338000, 420000…
unique(filter_flat_data$month)
 [1] "2022-01" "2022-02" "2022-03" "2022-04" "2022-05" "2022-06" "2022-07"
 [8] "2022-08" "2022-09" "2022-10" "2022-11" "2022-12"
unique(filter_flat_data$flat_type)
[1] "3 ROOM" "4 ROOM" "5 ROOM"
unique(filter_flat_data$storey_range)
 [1] "07 TO 09" "04 TO 06" "01 TO 03" "10 TO 12" "13 TO 15" "25 TO 27"
 [7] "16 TO 18" "19 TO 21" "22 TO 24" "28 TO 30" "34 TO 36" "31 TO 33"
[13] "37 TO 39" "40 TO 42" "43 TO 45" "49 TO 51" "46 TO 48"
Critical!

storey_range is listed as a string and needed for the arrangement to be corrected moving forward

unique(filter_flat_data$floor_area_sqm)
  [1]  73.0  67.0  68.0  82.0  83.0  75.0  74.0  60.0  81.0  92.0  99.0  93.0
 [13]  98.0 100.0  91.0 106.0  90.0  85.0 119.0 120.0 118.0 125.0 110.0 112.0
 [25]  69.0  59.0  70.0  66.0  65.0  88.0  94.0  95.0  87.0 104.0 103.0 107.0
 [37]  84.0 105.0 108.0 123.0 122.0 121.0 139.0 115.0 133.0 113.0 126.0  64.0
 [49] 116.0 114.0 111.0 130.0  77.0 102.0 117.0 101.0  96.0 149.0  62.0  63.0
 [61]  80.0 132.0  89.0 128.0  97.0 138.0  79.0 109.0 124.0 127.0 134.0 131.0
 [73]  57.0  56.0  61.0  52.0  72.0  58.0 129.0 136.0 140.0  53.0  76.0  86.0
 [85]  71.0 137.0 135.0 150.0  60.3  78.0  54.0 142.0  55.0 159.0 141.0 154.0
 [97]  63.1 144.0 155.0 157.0  51.0 152.0 143.0
unique(filter_flat_data$remaining_lease)
  [1] "54 years 05 months" "55 years 01 month"  "58 years"          
  [4] "57 years 02 months" "57 years 01 month"  "56 years 07 months"
  [7] "56 years 01 month"  "56 years 05 months" "61 years 09 months"
 [10] "57 years"           "56 years 06 months" "54 years 04 months"
 [13] "55 years 10 months" "54 years 03 months" "54 years 09 months"
 [16] "55 years 09 months" "56 years"           "55 years 05 months"
 [19] "58 years 04 months" "63 years 01 month"  "62 years"          
 [22] "63 years"           "57 years 06 months" "58 years 03 months"
 [25] "57 years 08 months" "57 years 05 months" "56 years 08 months"
 [28] "56 years 04 months" "58 years 01 month"  "59 years 01 month" 
 [31] "57 years 11 months" "57 years 07 months" "70 years 04 months"
 [34] "95 years 05 months" "83 years 04 months" "80 years 01 month" 
 [37] "78 years 09 months" "79 years"           "88 years 08 months"
 [40] "87 years 05 months" "55 years 11 months" "56 years 09 months"
 [43] "54 years 07 months" "55 years 04 months" "63 years 03 months"
 [46] "55 years 03 months" "59 years 08 months" "58 years 07 months"
 [49] "63 years 02 months" "62 years 08 months" "64 years"          
 [52] "59 years 07 months" "59 years 06 months" "53 years 01 month" 
 [55] "55 years 08 months" "55 years"           "60 years 04 months"
 [58] "93 years 11 months" "49 years 07 months" "57 years 04 months"
 [61] "57 years 03 months" "83 years"           "82 years 11 months"
 [64] "91 years 10 months" "91 years 08 months" "62 years 09 months"
 [67] "62 years 07 months" "64 years 03 months" "78 years"          
 [70] "62 years 04 months" "62 years 03 months" "62 years 02 months"
 [73] "54 years 08 months" "52 years 01 month"  "60 years 07 months"
 [76] "61 years"           "62 years 05 months" "73 years 11 months"
 [79] "91 years 09 months" "64 years 02 months" "60 years 01 month" 
 [82] "59 years 05 months" "61 years 08 months" "62 years 06 months"
 [85] "70 years 05 months" "93 years 10 months" "66 years 04 months"
 [88] "62 years 11 months" "65 years 01 month"  "61 years 11 months"
 [91] "50 years 11 months" "50 years 09 months" "50 years 10 months"
 [94] "64 years 08 months" "65 years"           "69 years 08 months"
 [97] "69 years 07 months" "69 years 05 months" "69 years 04 months"
[100] "75 years 06 months" "67 years 01 month"  "51 years 07 months"
[103] "64 years 10 months" "65 years 07 months" "64 years 05 months"
[106] "64 years 01 month"  "64 years 07 months" "63 years 06 months"
[109] "67 years 02 months" "62 years 01 month"  "62 years 10 months"
[112] "95 years 03 months" "65 years 04 months" "63 years 04 months"
[115] "65 years 06 months" "63 years 08 months" "64 years 11 months"
[118] "94 years 07 months" "61 years 07 months" "94 years 06 months"
[121] "74 years 05 months" "75 years 02 months" "75 years 07 months"
[124] "63 years 10 months" "64 years 06 months" "65 years 09 months"
[127] "82 years 02 months" "81 years 09 months" "80 years 10 months"
[130] "72 years 11 months" "74 years 11 months" "74 years 10 months"
[133] "75 years 01 month"  "75 years"           "82 years 01 month" 
[136] "74 years 03 months" "93 years 01 month"  "60 years"          
[139] "60 years 08 months" "61 years 04 months" "94 years 11 months"
[142] "90 years 05 months" "90 years 04 months" "46 years 06 months"
[145] "47 years"           "52 years 05 months" "58 years 09 months"
[148] "48 years 01 month"  "48 years"           "50 years"          
[151] "90 years 02 months" "52 years 03 months" "60 years 05 months"
[154] "94 years 04 months" "53 years 03 months" "82 years 10 months"
[157] "93 years"           "50 years 01 month"  "47 years 06 months"
[160] "96 years 05 months" "96 years 04 months" "74 years 01 month" 
[163] "80 years 08 months" "80 years 09 months" "86 years"          
[166] "86 years 01 month"  "80 years"           "74 years 06 months"
[169] "80 years 06 months" "90 years 01 month"  "78 years 02 months"
[172] "78 years 07 months" "78 years 06 months" "55 years 07 months"
[175] "94 years 05 months" "53 years 08 months" "53 years 09 months"
[178] "73 years 08 months" "79 years 11 months" "72 years 01 month" 
[181] "72 years"           "79 years 01 month"  "65 years 11 months"
[184] "66 years"           "92 years 07 months" "92 years"          
[187] "89 years 11 months" "65 years 02 months" "79 years 06 months"
[190] "66 years 09 months" "94 years"           "74 years 08 months"
[193] "66 years 01 month"  "65 years 08 months" "75 years 04 months"
[196] "75 years 05 months" "75 years 09 months" "80 years 05 months"
[199] "66 years 07 months" "65 years 10 months" "79 years 04 months"
[202] "79 years 07 months" "89 years 10 months" "79 years 10 months"
[205] "91 years"           "92 years 11 months" "92 years 10 months"
[208] "76 years 02 months" "81 years 10 months" "90 years 11 months"
[211] "79 years 05 months" "78 years 10 months" "66 years 05 months"
[214] "66 years 03 months" "75 years 10 months" "76 years 05 months"
[217] "75 years 11 months" "79 years 03 months" "92 years 06 months"
[220] "78 years 11 months" "53 years 04 months" "51 years 04 months"
[223] "66 years 06 months" "54 years 11 months" "56 years 03 months"
[226] "61 years 06 months" "54 years 02 months" "54 years 01 month" 
[229] "88 years 01 month"  "88 years"           "60 years 10 months"
[232] "61 years 01 month"  "94 years 09 months" "93 years 06 months"
[235] "90 years 07 months" "95 years 02 months" "95 years 04 months"
[238] "61 years 10 months" "94 years 03 months" "67 years 05 months"
[241] "76 years 06 months" "67 years 07 months" "69 years 06 months"
[244] "77 years 03 months" "94 years 02 months" "94 years 10 months"
[247] "76 years 10 months" "77 years"           "80 years 07 months"
[250] "67 years 03 months" "67 years 09 months" "72 years 05 months"
[253] "73 years 05 months" "73 years 03 months" "95 years 01 month" 
[256] "66 years 02 months" "76 years 07 months" "76 years 04 months"
[259] "93 years 05 months" "80 years 02 months" "76 years 11 months"
[262] "76 years 09 months" "80 years 04 months" "79 years 08 months"
[265] "70 years 06 months" "73 years 04 months" "71 years 10 months"
[268] "71 years 04 months" "72 years 08 months" "94 years 08 months"
[271] "61 years 03 months" "56 years 02 months" "90 years 09 months"
[274] "55 years 06 months" "95 years 08 months" "91 years 11 months"
[277] "56 years 11 months" "57 years 10 months" "57 years 09 months"
[280] "90 years 08 months" "58 years 08 months" "56 years 10 months"
[283] "52 years 07 months" "50 years 07 months" "44 years"          
[286] "46 years 01 month"  "44 years 01 month"  "46 years"          
[289] "84 years 01 month"  "59 years"           "53 years 06 months"
[292] "49 years 08 months" "77 years 05 months" "58 years 06 months"
[295] "59 years 04 months" "88 years 11 months" "82 years 03 months"
[298] "67 years 06 months" "83 years 11 months" "77 years 06 months"
[301] "89 years 05 months" "60 years 02 months" "52 years 06 months"
[304] "60 years 03 months" "70 years 03 months" "63 years 07 months"
[307] "63 years 05 months" "63 years 09 months" "93 years 03 months"
[310] "66 years 08 months" "64 years 09 months" "74 years 04 months"
[313] "93 years 02 months" "74 years 07 months" "69 years 10 months"
[316] "69 years 09 months" "76 years 03 months" "92 years 05 months"
[319] "60 years 09 months" "66 years 11 months" "76 years 01 month" 
[322] "60 years 06 months" "61 years 05 months" "58 years 05 months"
[325] "58 years 11 months" "59 years 09 months" "52 years 10 months"
[328] "52 years 11 months" "52 years 09 months" "91 years 05 months"
[331] "91 years 04 months" "53 years 11 months" "51 years 10 months"
[334] "49 years 01 month"  "89 years 03 months" "87 years 03 months"
[337] "92 years 01 month"  "92 years 04 months" "79 years 02 months"
[340] "67 years 11 months" "66 years 10 months" "78 years 03 months"
[343] "78 years 01 month"  "79 years 09 months" "77 years 07 months"
[346] "77 years 08 months" "77 years 11 months" "78 years 04 months"
[349] "68 years 01 month"  "67 years 08 months" "83 years 05 months"
[352] "89 years 02 months" "87 years 04 months" "77 years 09 months"
[355] "61 years 02 months" "81 years 04 months" "77 years 10 months"
[358] "85 years 06 months" "67 years 04 months" "73 years 02 months"
[361] "51 years 09 months" "81 years 06 months" "53 years 10 months"
[364] "47 years 05 months" "51 years 01 month"  "95 years"          
[367] "59 years 03 months" "51 years"           "49 years"          
[370] "80 years 03 months" "64 years 04 months" "82 years"          
[373] "51 years 02 months" "87 years 11 months" "53 years 07 months"
[376] "81 years 05 months" "77 years 04 months" "81 years 07 months"
[379] "52 years 04 months" "53 years"           "72 years 03 months"
[382] "72 years 06 months" "73 years 07 months" "72 years 07 months"
[385] "70 years"           "69 years 11 months" "71 years"          
[388] "70 years 08 months" "72 years 10 months" "73 years 09 months"
[391] "72 years 04 months" "70 years 07 months" "70 years 09 months"
[394] "72 years 02 months" "71 years 03 months" "73 years 10 months"
[397] "91 years 03 months" "91 years 06 months" "81 years"          
[400] "80 years 11 months" "85 years"           "90 years"          
[403] "89 years 07 months" "93 years 08 months" "84 years 11 months"
[406] "86 years 03 months" "88 years 03 months" "90 years 03 months"
[409] "90 years 06 months" "89 years 06 months" "88 years 02 months"
[412] "89 years 09 months" "84 years 07 months" "92 years 03 months"
[415] "93 years 09 months" "81 years 08 months" "47 years 07 months"
[418] "93 years 04 months" "93 years 07 months" "51 years 05 months"
[421] "47 years 01 month"  "50 years 05 months" "51 years 06 months"
[424] "83 years 07 months" "83 years 10 months" "83 years 08 months"
[427] "88 years 07 months" "85 years 07 months" "89 years 08 months"
[430] "83 years 06 months" "85 years 08 months" "78 years 08 months"
[433] "81 years 03 months" "87 years 08 months" "78 years 05 months"
[436] "83 years 01 month"  "92 years 09 months" "92 years 08 months"
[439] "84 years 08 months" "88 years 10 months" "85 years 05 months"
[442] "83 years 02 months" "86 years 07 months" "86 years 06 months"
[445] "86 years 05 months" "81 years 11 months" "87 years"          
[448] "86 years 11 months" "91 years 07 months" "76 years 08 months"
[451] "71 years 11 months" "65 years 03 months" "73 years 06 months"
[454] "72 years 09 months" "60 years 11 months" "71 years 02 months"
[457] "85 years 11 months" "73 years"           "74 years 02 months"
[460] "48 years 07 months" "44 years 06 months" "45 years 06 months"
[463] "86 years 04 months" "89 years 04 months" "74 years 09 months"
[466] "52 years 08 months" "59 years 10 months" "54 years 06 months"
[469] "75 years 03 months" "77 years 02 months" "81 years 01 month" 
[472] "71 years 06 months" "58 years 02 months" "76 years"          
[475] "77 years 01 month"  "90 years 10 months" "70 years 02 months"
[478] "92 years 02 months" "65 years 05 months" "63 years 11 months"
[481] "53 years 02 months" "55 years 02 months" "54 years"          
[484] "49 years 06 months" "52 years"           "50 years 08 months"
[487] "69 years 03 months" "67 years"           "49 years 11 months"
[490] "52 years 02 months" "82 years 09 months" "54 years 10 months"
[493] "75 years 08 months" "51 years 03 months" "94 years 01 month" 
[496] "74 years"           "43 years 11 months" "49 years 10 months"
[499] "45 years 11 months" "81 years 02 months" "95 years 06 months"
[502] "67 years 10 months" "49 years 05 months" "53 years 05 months"
[505] "70 years 11 months" "70 years 10 months" "87 years 07 months"
[508] "91 years 02 months" "86 years 02 months" "47 years 04 months"
[511] "51 years 11 months" "46 years 11 months" "47 years 08 months"
[514] "87 years 06 months" "88 years 09 months" "87 years 02 months"
[517] "45 years 05 months" "44 years 05 months" "46 years 04 months"
[520] "73 years 01 month"  "71 years 05 months" "58 years 10 months"
[523] "88 years 06 months" "88 years 05 months" "59 years 11 months"
[526] "69 years 02 months" "47 years 10 months" "96 years 03 months"
[529] "48 years 04 months" "44 years 03 months" "46 years 05 months"
[532] "46 years 10 months" "82 years 07 months" "85 years 10 months"
[535] "82 years 08 months" "48 years 03 months" "59 years 02 months"
[538] "87 years 10 months" "71 years 09 months" "47 years 11 months"
[541] "45 years 10 months" "83 years 09 months" "70 years 01 month" 
[544] "68 years 02 months" "89 years 01 month"  "87 years 01 month" 
[547] "85 years 04 months" "85 years 03 months" "83 years 03 months"
[550] "48 years 10 months" "91 years 01 month"  "84 years 10 months"
[553] "84 years 06 months" "84 years 05 months" "43 years 10 months"
[556] "89 years"           "86 years 10 months" "71 years 08 months"
[559] "85 years 09 months" "50 years 04 months" "45 years 04 months"
[562] "48 years 11 months" "49 years 04 months" "44 years 04 months"
[565] "46 years 03 months" "88 years 04 months" "68 years 11 months"
[568] "49 years 09 months" "47 years 09 months" "44 years 02 months"
[571] "47 years 03 months" "96 years 02 months" "87 years 09 months"
[574] "71 years 01 month"  "71 years 07 months" "50 years 03 months"
[577] "43 years 09 months" "45 years 09 months" "84 years 09 months"
[580] "50 years 02 months" "84 years 04 months" "85 years 02 months"
[583] "45 years 03 months" "49 years 03 months" "46 years 09 months"
[586] "45 years 02 months" "50 years 06 months" "69 years"          
[589] "46 years 08 months" "96 years"           "82 years 06 months"
[592] "96 years 01 month"  "45 years 08 months" "68 years 04 months"
[595] "85 years 01 month"  "48 years 08 months" "47 years 02 months"
[598] "51 years 08 months" "84 years 03 months" "48 years 02 months"
[601] "45 years 01 month"  "48 years 09 months" "69 years 01 month" 
[604] "95 years 07 months" "46 years 02 months" "82 years 05 months"
[607] "45 years 07 months" "49 years 02 months" "43 years 08 months"
[610] "86 years 09 months" "46 years 07 months" "68 years 10 months"
[613] "43 years 07 months" "43 years 06 months" "68 years 03 months"
[616] "84 years 02 months" "48 years 06 months" "45 years"          
[619] "68 years 09 months" "95 years 10 months" "82 years 04 months"
[622] "48 years 05 months" "84 years"           "44 years 11 months"
[625] "86 years 08 months" "68 years 08 months" "95 years 09 months"
[628] "43 years 05 months" "43 years 04 months" "68 years"          
[631] "68 years 07 months" "68 years 06 months" "43 years 03 months"
[634] "44 years 09 months" "68 years 05 months" "43 years 02 months"
[637] "43 years 01 month"  "44 years 07 months"
Critical!

remaining lease is listed as a string and needed for the arrangement to be corrected moving foreward

summary(filter_flat_data$resale_price)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 200000  428000  515000  536391  610000 1418000 

Correcting the Data

This section deals with correcting the data last inspected previously.

Correcting the Storey Arrangement

The code adds corrects the order of the storey arrangement

storey_correct <- c("01 TO 03", "04 TO 06", "07 TO 09", "10 TO 12", "13 TO 15", "16 TO 18", "19 TO 21", "22 TO 24", "25 TO 27", "28 TO 30", "31 TO 33", "34 TO 36", "37 TO 39", "40 TO 42", "43 TO 45", "46 TO 48", "49 TO 51")  

use_flat_data <- filter_flat_data %>%
  mutate (storey_range = factor(storey_range, levels = storey_correct)) %>%
  ungroup()
ggplot(data = use_flat_data,
       aes(y = storey_range)) +
  geom_bar() 

Converting Remaining Lease from String to Num

The code adds a new integer column derived from the remaining_lease string column.

Note

This code uses the gsub-regex function to get the integer within the string.

lease_ryear <- as.numeric(gsub("([0-9]+).*$", "\\1", filter_flat_data$remaining_lease))

use_flat_data$lease_ryear <- lease_ryear

use_flat_data
# A tibble: 24,374 × 12
   month   town    flat_…¹ block stree…² store…³ floor…⁴ flat_…⁵ lease…⁶ remai…⁷
   <chr>   <chr>   <chr>   <chr> <chr>   <fct>     <dbl> <chr>     <dbl> <chr>  
 1 2022-01 ANG MO… 3 ROOM  320   ANG MO… 07 TO …      73 New Ge…    1977 54 yea…
 2 2022-01 ANG MO… 3 ROOM  225   ANG MO… 07 TO …      67 New Ge…    1978 55 yea…
 3 2022-01 ANG MO… 3 ROOM  331   ANG MO… 07 TO …      68 New Ge…    1981 58 yea…
 4 2022-01 ANG MO… 3 ROOM  534   ANG MO… 07 TO …      82 New Ge…    1980 57 yea…
 5 2022-01 ANG MO… 3 ROOM  578   ANG MO… 04 TO …      67 New Ge…    1980 57 yea…
 6 2022-01 ANG MO… 3 ROOM  452   ANG MO… 01 TO …      83 New Ge…    1979 56 yea…
 7 2022-01 ANG MO… 3 ROOM  560   ANG MO… 01 TO …      67 New Ge…    1980 57 yea…
 8 2022-01 ANG MO… 3 ROOM  435   ANG MO… 04 TO …      67 New Ge…    1979 56 yea…
 9 2022-01 ANG MO… 3 ROOM  435   ANG MO… 04 TO …      67 New Ge…    1979 56 yea…
10 2022-01 ANG MO… 3 ROOM  560   ANG MO… 10 TO …      67 New Ge…    1980 57 yea…
# … with 24,364 more rows, 2 more variables: resale_price <dbl>,
#   lease_ryear <dbl>, and abbreviated variable names ¹​flat_type, ²​street_name,
#   ³​storey_range, ⁴​floor_area_sqm, ⁵​flat_model, ⁶​lease_commence_date,
#   ⁷​remaining_lease

Data Exploration through Statistical Visualization

This section presents the statistical visualization and explanation of the data.

Analysis on the Type of Flat

This section presents insights with regards to the relationship between Type of Flat and other variables.

One-way ANOVA Test on Type of Flat and Resale Price

Code
ggbetweenstats(
  data = use_flat_data,
  x = flat_type,
  y = resale_price, 
  type = "p",
  mean.ci = TRUE, 
  pairwise.comparisons = TRUE, 
  pairwise.display = "s",
  p.adjust.method = "fdr",
  messages = FALSE
)

Coming from One-way ANOVA test between Type of Flat and the Resale Price, overall p-value of the ANOVA test is 0.00 < 0.05 means that we can reject the null hypotheses meaning each flat type have different mean resale price coming from the ANOVA hypothesis:

  • Ho = there’s no difference between the means and conclude that a significant difference does not exist.

  • Ha = there’s difference between the means and conclude that a significant difference does exist.

Pairwise P-Test also concluded the following:

Relation P-Value Remark
3 Room - 4 Room 3.25 e-08 < 0.05 Reject null hypothesis, Significant difference
3 Room - 5 Room 0 < 0.05 Reject null hypothesis, Significant difference
4 Room - 5 Room 0 < 0.05 Reject null hypothesis, Significant difference
P-Value = 0

Please note that P-Value cannot be equals to 0, the 0 value is a reference that p-value is very close to 0

It can also be noted that in 2022, around 46% (n = 11,312 rooms) of the total scoped rooms belong to the 4 Room category and with 54% of the rooms split almost evenly between 3 and 5 Room categories.

One-way ANOVA Test on Type of Flat and Floor Sqr Area

Code
ggbetweenstats(
  data = use_flat_data,
  x = flat_type,
  y = floor_area_sqm, 
  type = "p",
  mean.ci = TRUE, 
  pairwise.comparisons = TRUE, 
  pairwise.display = "s",
  p.adjust.method = "fdr",
  messages = FALSE
)

Coming from One-way ANOVA test between Type of Flat and the Floor Area, overall p-value of the ANOVA test is 0.00 < 0.05 means that we can reject the null hypotheses meaning each flat type have different mean resale price coming from the ANOVA hypothesis:

  • Ho = there’s no difference between the means and conclude that a significant difference does not exist.

  • Ha = there’s difference between the means and conclude that a significant difference does exist.

Pairwise P-Test also concluded the following:

Relation P-Value Remark
3 Room - 4 Room 1.19 e-08 < 0.05 Reject null hypothesis, Significant difference
3 Room - 5 Room 0 < 0.05 Reject null hypothesis, Significant difference
4 Room - 5 Room 1.07 e-09 < 0.05 Reject null hypothesis, Significant difference

Correlation between Resale Price, Remaining Lease Years and Floor Area

Code
ggstatsplot::ggcorrmat(
  data = use_flat_data,
  cor.vars = c(resale_price, lease_ryear, floor_area_sqm)
)

Based on the correlation coefficients, there is moderate correlation between resale price and floor area and resale price and remaining lease year while weak correlation between the floor area and remaining lease year. This concludes that there is a relationship between resale price and remaining lease year and resale price and floor area though this does not mean causality between both relationship.

Model Diagnostic

Code
model <- lm(resale_price ~ flat_type + lease_ryear + floor_area_sqm, data = use_flat_data)

check_model(model)
Variable `Component` is not in your data frame :/

Analysis on 3 Room Flats

room_3 <- filter(use_flat_data, grepl("3 ROOM", flat_type))
room_3
# A tibble: 6,346 × 12
   month   town    flat_…¹ block stree…² store…³ floor…⁴ flat_…⁵ lease…⁶ remai…⁷
   <chr>   <chr>   <chr>   <chr> <chr>   <fct>     <dbl> <chr>     <dbl> <chr>  
 1 2022-01 ANG MO… 3 ROOM  320   ANG MO… 07 TO …      73 New Ge…    1977 54 yea…
 2 2022-01 ANG MO… 3 ROOM  225   ANG MO… 07 TO …      67 New Ge…    1978 55 yea…
 3 2022-01 ANG MO… 3 ROOM  331   ANG MO… 07 TO …      68 New Ge…    1981 58 yea…
 4 2022-01 ANG MO… 3 ROOM  534   ANG MO… 07 TO …      82 New Ge…    1980 57 yea…
 5 2022-01 ANG MO… 3 ROOM  578   ANG MO… 04 TO …      67 New Ge…    1980 57 yea…
 6 2022-01 ANG MO… 3 ROOM  452   ANG MO… 01 TO …      83 New Ge…    1979 56 yea…
 7 2022-01 ANG MO… 3 ROOM  560   ANG MO… 01 TO …      67 New Ge…    1980 57 yea…
 8 2022-01 ANG MO… 3 ROOM  435   ANG MO… 04 TO …      67 New Ge…    1979 56 yea…
 9 2022-01 ANG MO… 3 ROOM  435   ANG MO… 04 TO …      67 New Ge…    1979 56 yea…
10 2022-01 ANG MO… 3 ROOM  560   ANG MO… 10 TO …      67 New Ge…    1980 57 yea…
# … with 6,336 more rows, 2 more variables: resale_price <dbl>,
#   lease_ryear <dbl>, and abbreviated variable names ¹​flat_type, ²​street_name,
#   ³​storey_range, ⁴​floor_area_sqm, ⁵​flat_model, ⁶​lease_commence_date,
#   ⁷​remaining_lease

One-way ANOVA Test on Town and Resale Price

Code
ggbetweenstats(
  data = room_3,
